| Mon-Thu | Fri-Sun | |
|---|---|---|
| All Day | $48 | $58 |
| Mon-Thu | Fri-Sun | |
|---|---|---|
| Open - 12:59 | $48 | $58 |
| 1:00 - Close | $42 | $50 |
| Mon-Thu | Fri-Sun | |
|---|---|---|
| Open - 12:59 | $42 | $52 |
| 1:00 - Close | $39 | $44 |
| Mon-Thu | Fri-Sun | |
|---|---|---|
| Open - 12:59 | $54 | $65 |
| 1:00 - Close | $49 | $57 |
| Mon-Thu | Fri-Sun | |
|---|---|---|
| Open - 11:59 | $35 | $42 |
| 12:00 - 1:59 | $25 | $30 |
| 2:00 - Close | $20 | $25 |
| Mon-Thu | Fri-Sun | |
|---|---|---|
| Open - 11:59 | $95 | $100 |
| 12:00 - Close | $85 | $90 |
| Mon-Thu | Fri-Sun | |
|---|---|---|
| SGA Preferred | $75 | $78 |
| SGA | $80 | $85 |
All tee times are non-cancellable on the day of play. A valid credit card is required to be kept on file for all reservations.
Any no-shows or failure to cancel within the required timeframe will result in a charge to the card on file.
If you need to cancel or modify your tee time, please contact us at least one day prior to your scheduled reservation.