| Member Guest | Mon-Thu | Fri-Sun |
|---|---|---|
| Open - 12:59 | $42 | $52 |
| 1:00 - Close | $39 | $44 |
| Local Club | Mon-Thu | Fri-Sun |
|---|---|---|
| Open - 12:59 | $55 | $65 |
| 1:00 - Close | $49 | $57 |
| Senior Local Club | Mon-Thu | Fri-Sun |
|---|---|---|
| Open - 12:59 | $49 | $59 |
| 1:00 - Close | $46 | $51 |
| Local Guest | Mon-Thu | Fri-Sun |
|---|---|---|
| Open - 12:59 | $61 | $72 |
| 1:00 - Close | $56 | $64 |
| Players Club | Mon-Thu | Fri-Sun |
|---|---|---|
| Open - 11:59 | $35 | $42 |
| 12:00 - 1:59 | $25 | $30 |
| 2:00 - Close | $20 | $25 |
| Rack Rate | Mon-Thu | Fri-Sun |
|---|---|---|
| Open - 11:59 | $70 | $80 |
| 12:00 - Close | $60 | $70 |
All tee times are non-cancellable on the day of play. A valid credit card is required to be kept on file for all reservations.
Any no-shows or failure to cancel within the required timeframe will result in a charge to the card on file.
If you need to cancel or modify your tee time, please contact us at least one day prior to your scheduled reservation.