| Mon-Thu | Fri-Sun | |
|---|---|---|
| All Day | $48 | $58 |
| Mon-Thu | Fri-Sun | |
|---|---|---|
| Open - 12:59 | $48 | $58 |
| 1:00 - Close | $42 | $50 |
| Mon-Thu | Fri-Sun | |
|---|---|---|
| Open - 12:59 | $42 | $52 |
| 1:00 - Close | $39 | $44 |
| Mon-Thu | Fri-Sun | |
|---|---|---|
| Open - 12:59 | $54 | $65 |
| 1:00 - Close | $49 | $57 |
| Mon-Thu | Fri-Sun | |
|---|---|---|
| Open - 11:59 | $35 | $42 |
| 12:00 - 1:59 | $25 | $30 |
| 2:00 - Close | $20 | $25 |
| Mon-Thu | Fri-Sun | |
|---|---|---|
| Open - 11:59 | $95 | $100 |
| 12:00 - Close | $85 | $90 |
| Mon-Thu | Fri-Sun | |
|---|---|---|
| SGA Preferred | $75 | $78 |
| SGA | $80 | $85 |
Tee Time Reservations must be cancelled no later than 24 hours prior to day of play. If a reservation is not cancelled or changed by this time, the credit card holder will be responsible for the full greens fees with the credit card being automatically charged.
All Players Should be Checked in Pro Shop and Ready to Play 20 Minutes Prior to Tee-Time. Any Group Player Count of Less than 4 in a Tee-Time Should Expect to be Paired to make a Group of 4. If Group is 1-2 Players Your Tee-Time is Subject to Change within 20 minutes of Original Tee Time.
Please expect a 4 hour 30 minute pace of play. Pace of Play should not exceed 15 mins per hole or 4 hours and 30 minutes for 18 holes. Any groups falling behind pace will be asked to skip a hole to provide for a better experience for other guests.
Personal coolers are not permitted to be brought onto the property. Alcohol not purchased from the golf club will be confiscated.
Proper golf attire is required. NO denim, tee shirts, or cut offs will be permitted.
Rental clubs are available. Sharing of clubs/bags of clubs is not allowed.
Local ID must be presented at check in to receive local rate.
Cart, GPS